Rates, availability and booking
Gîtes sous La Roche: Mouton gîte and Les Ailliers gîte
Conditions
- Deposit€500
- Bed linenSmall bed: €12 – Large bed: €17
- Towels€8 per set
- Heating and electricityWood heating and electricity included
- Tourist taxExtra: €1.10 / person over 18 / day
- CleaningOptional: €85
- PetsBy prior agreement and under conditions: €7 / night (limited to 1 pet)
2026/2027 rates for the Mouton or Les Ailliers gîtes
Prices in euros. The rates are the same for both gîtes. For the group gîte (both gîtes rented together), the prices are to be multiplied by two.
| Period | Week | 2 nights (55%) | 3 nights (65%) | 4 nights (75%) | 5 nights (85%) | 6 nights (95%) | Midweek (Sunday to Thursday) |
|---|---|---|---|---|---|---|---|
| Christmas and New Year holidays (Saturday 19/12/26 to Sunday 03/01/27) | 850 | – | – | – | – | – | – |
| Spring holidays (Saturday 10/04/27 to Sunday 02/05/27) | 755 | – | – | – | – | – | – |
| April, May, June (outside school holidays) | 675 | 370 | 450 | 505 | 575 | 640 | 505 |
| Week 27 | 755 | – | – | – | – | – | – |
| Weeks 28 to 32 | 850 | – | – | – | – | – | – |
| Weeks 33 and 34 | 755 | – | – | – | – | – | – |
| September, October, November (outside school holidays) | 675 | 370 | 450 | 505 | 575 | 640 | 505 |
| All Saints’ holidays (Saturday 23/10/27 to Sunday 07/11/27) | 755 | – | – | – | – | – | – |
| November (Sunday 07/11/27 to Sunday 14/11/27) | 675 | – | – | – | 575 | 640 | – |
A dash (–) means: no rental by the night during this period.
- Closing periods: from Sunday 3 January to Saturday 27 March, and from Sunday 14 November to Saturday 18 December 2027.
- During school holidays, I prefer to rent by the week (except for last-minute bookings).
- Minimum stay of 2 nights. Extended weekends: minimum 3 nights.
Availability is shown on each gîte’s page: Mouton Gîte · Les Ailliers Gîte
